Price comparison

Price comparison for .biz

Registration, renewal, and transfer prices for .biz domain from all registrars in one place.


Registrar Registration Renewal Transfer Redemption Promo Code
cityhost.ua cityhost.ua 353 UAH 473 UAH 353 UAH 1 419 UAH Buy
ukraine.com.ua ukraine.com.ua 369 UAH 495 UAH 369 UAH 1 485 UAH Buy
Namecheap Namecheap 394 276 UAH 528 UAH 394 UAH 1 584 UAH -30% Buy
Spaceship Spaceship 406 284 UAH 545 UAH 406 UAH 1 634 UAH -30% Buy
Porkbun Porkbun 418 UAH 561 UAH 418 UAH 1 683 UAH Buy
imena.ua imena.ua 418 UAH 561 UAH 418 UAH 1 683 UAH Buy
NameSilo NameSilo 431 UAH 578 UAH 431 UAH 1 733 UAH Buy
hostiq.ua hostiq.ua 435 UAH 583 UAH 435 UAH 1 749 UAH Buy
GoDaddy GoDaddy 447 UAH 600 UAH 447 UAH 1 799 UAH Buy
ukrnames.com ukrnames.com 447 UAH 600 UAH 447 UAH 1 799 UAH Buy
IONOS IONOS 451 316 UAH 605 UAH 451 UAH 1 815 UAH -30% Buy
Dynadot Dynadot 467 327 UAH 627 UAH 467 UAH 1 881 UAH -30% Buy

Compare other zones


Frequently asked questions

Why is the .biz renewal price higher than the first-year price?

Registrars discount the first year to attract customers; from the second year the standard renewal rate applies. Always check the renewal column before buying.

How do I register a .biz domain at the best price?

Compare registration, renewal and transfer prices across registrars in the table above, then complete the purchase on the chosen registrar's website.

Can I transfer a .biz domain to another registrar later?

Yes. 60 days after registration you can transfer with an auth code; a transfer usually costs about one renewal year and adds a year to your term.